Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - September 2025 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 35 | REIWA | 199 | 16-17.09.25 | 17-19.09.25 | wheat | 45 000 tons | Yuran LDC | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
2 | 38 | ROZ Y | 115 | 10-13.09.25 | 13-17.09.25 | strips 6 310 | 1 808 tons | METINVEST | METINVEST | |
3 | 42 | REIWA | 199 | 19.09.25 | 19-20.09.25 | wheat | 15 000 tons | Yuran LDC | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
4 | 43 | ZHENG HUI | 229 | 07-08.09.25 | 13.09.25 | rapseed 4 037 | 22 482 tons | Yuran ADM | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | |
5 | 47 | GHADA A | 101 | 16-17.09.25 | 17-20.09.25 | pipes | 5 200 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
6 | 47 | AMIRA RAFIF | 177 | 21.09.25 | wire rod | 20 132 tons | ТЕК-ТЕРМІНАЛ,ТОВ | ПЕТРЕЛ УКРАИНСКО-БРИТАНСК | ||
Total tons: | 109 622 | |||||||||
Total containers: | 0 | |||||||||
Information as at 16.09.2025 08:37 |