Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - February 2025 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 35 | CINDY | 113 | 15-16.02.25 | 15-16.02.25 | corn | 7 000 tons | Yuran(BK) | PETREL | |
2 | 35 | BR VICTORY | 189 | 17-18.02.25 | 17-20.02.25 | wheat | 45 000 tons | Yuran(BK) | PETREL | |
3 | 38 | KUBROSLI-Y | 137 | 16-17.02.25 | 16-22.02.25 | strips | 9 960 tons | METINVEST | METINVEST | |
4 | 38 | SOZON | 189 | 22-24.02.25 | 22-04.03.25 | pipes | 14 000 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
5 | 38 | PRINCE ZAFER | 107 | 04-05.03.25 | 04-07.03.25 | strips | 5 000 tons | НОВОЛОГ СЕРВИСЕЗ ООО | ФОРТУНА | |
6 | 42 | ANNA-DOROTHEA | 189 | 13.02.25 | 13-17.02.25 | wheat 35 024 | 18 776 tons | Yuran(LDC) | PETREL | |
Total tons: | 99 736 | |||||||||
Total containers: | 0 | |||||||||
Information as at 16.02.2025 08:41 |