Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - April 2025 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 35 | BRAVE COMMANDER | 150 | 27-29.04.25 | 27-29.04.25 | wheat | 20 000 tons | Yuran(LDC) | PETREL | |
2 | 38 | FLOKI | 82 | 28-30.04.25 | 28-30.04.25 | pipes | 1 700 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
3 | 38 | LARISSA 1 | 149 | 30-01.05.25 | 30-05.05.25 | pipes | 10 000 tons | ИНТЕРБРОКЕР | ИНТЕРБРОКЕР | |
4 | 42 | SUN PROFIT | 189 | 22.04.25 | 22-26.04.25 | wheat 41 903 | 11 797 tons | Yuran(LDC) | PETREL | |
5 | 42 | TRANS SPRING | 189 | 01-02.05.25 | 01-04.05.25 | wheat | 55 000 tons | Yuran(LDC) | PETREL | |
Total tons: | 98 497 | |||||||||
Total containers: | 0 | |||||||||
Information as at 25.04.2025 12:08 |