Up-to-date schedule of vessel arrival and handling at LLC Brooklyn-Kiev - January 2023 | ||||||||||
List No. | Berth No. | Vessel Name | LOA, m | Arrival date | Target handling time | Type of cargo/Quantity of cargo of vessels under operations | Quantity of cargo, tons/remaining cargo on vessels under operations | Freight-forwarder / Freighter | Agent | |
1 | 35 | DONNA JUDI | 180 | 28.01.23 | 28-30.01.23 | wheat 15 760 | 17 240 tons | Yuran(INTERGRAIN) | PETREL | |
2 | 35 | SUPER ARSENAL | 170 | 29-30.01.23 | 30-01.02.23 | corn | 28 500 tons | Yuran(COFCO ) | PETREL | |
3 | 35 | ASKIO | 199 | 10-11.02.23 | 10-13.02.23 | corn | 56 000 tons | Yuran(LDC ) | PETREL | |
4 | 42 | AGERI | 189 | 30.01.23 | 30-01.02.23 | wheat | 12 670 tons | "ЛС-РИТЕЙЛ" | PETREL | |
5 | 42 | WINNER | 225 | 22-25.01.23 | wheat | 63 000 tons | Yuran(LDC ) | PETREL | ||
6 | 42 | INTEGRALE | 225 | 10-12.02.23 | 10-15.02.23 | corn | 60 000 tons | Yuran(LDC ) | PETREL | |
7 | 43 | WEI HE | 229 | 26-27.01.23 | 27-30.01.23 | corn 26 341 | 5 960 tons | Yuran(ADM ) | PETREL | |
8 | 46 | COMET | 113 | 23.02.22 | Ilmenite 2 850 | 0 cont. | ЮНАЙТЕД ГЛОБАЛ ЛОДЖИСТІК ТОВ | АРЕНА МАРИН | ||
9 | 47 | FAIA G | 169 | 15-18.01.23 | barley | 22 000 tons | Yuran(ТОВ "ДЛГ") | PETREL | ||
10 | 47 | GALAXY | 189 | 05-08.02.23 | 05-12.02.23 | corn | 40 000 tons | Yuran(ТОВ "ДЛГ") | PETREL | |
11 | 47 | LADY AYSE | 137 | 14-16.02.23 | 14-17.02.23 | wheat | 15 500 tons | «ТЕРРА-ИМПЕКС АГРО» | PETREL | |
Total tons: | 320 870 | |||||||||
Total containers: | 0 | |||||||||
Information as at 30.01.2023 09:28 |